Service usage is deducted from credits by unit.
Price reference, updated Aug 11, 2026. Actual charges may vary by usage details.
Let Leina handle everyday work across Apps, so your team can focus on the decisions that matter.
Additional charges apply only when you need more credits or more console team members.
When the included monthly credits run out, buy general credits for built-in services and App calls as needed.
Built-in services and App calls deduct credits based on usage.
Buy a team seat plan when you need to invite more members to your console team.
Team seats are billed separately from the Leina subscription.
Credits cover built-in media and speech services, plus App calls beyond the monthly allowance.
Service usage is deducted from credits by unit.
Price reference, updated Aug 11, 2026. Actual charges may vary by usage details.
| Service | Price (Credits) | Description |
|---|---|---|
| | 0.0012 / second | Upscale images with Aura SR, billed by inference time. |
| | CosyVoice 3.5 Flash: 0.144 / 10k chars | Generate multilingual speech with CosyVoice models. |
| | 0.043 / image | Generate images from text prompts with Doubao Seedream. |
| | 0.34 / hour | Transcribe speech audio into text. |
| | 0.77 / 10k chars | Generate speech audio from text with Doubao voices. |
| | 0.075 / image | Generate illustrations for text-to-EPUB workflows. |
| | 0.048 / image | Edit images with Flux Pro Kontext. |
| | Low: 0.012 / image | Generate and edit images with GPT Image 2. |
| | Read: 0.05 / M tokens | Read web pages and search web content for agents. |
| | 9.9 / 1,000 pages | Translate and optionally colorize manga pages from a ZIP archive. |
| | Nano Banana: 0.047 / image | Generate and edit images with Nano Banana models. |
| | 0.3 / image | Recognize text in images and optionally correct detected text. |
| | Next Generation: 0.144 / 10k chars | Generate speech from text with Leina voice services. |
| | Generate: 0.04 / image | Generate or edit images through the OpenAI-compatible image API. |
| | ~2.5 / 1,000 pages | Convert PDF documents into EPUB files. |
| | ~2.5 / 1,000 pages | Convert PDF documents into Markdown files. |
| | Voice Cloning: 0.0018 / voice | Create custom voices by cloning or describing a voice. |
| | Input: 0.1 / M tokens | Extract and analyze information from documents with Qwen. |
| | Qwen Image 2.0: 0.034 / image | Generate images with Qwen Image models. |
| | Qwen Image Edit Plus: 0.034 / image | Edit images with Qwen image models. |
| | 0.06 / image | Separate an image into multiple visual layers. |
| | 0.0005 / image | Translate text in images while preserving the visual layout. |
| | 0.000039 / second | Transcribe audio files into text with Qwen ASR. |
| | 0.144 / 10k chars | Generate speech audio from text with Qwen voices. |
| | 0.021 / image | Cut out subjects and remove image backgrounds. |
| | Fast Image to Video: 3.96 / M tokens | Generate videos from prompts and reference media with Seedance 2.0. |
| | Text to Video 720p: 0.36 / second | Generate video clips from text prompts or a source image. |
| | Free | Store temporary files for free. Files may be removed periodically; each file can be up to 500 MB. |
| | 0.009 / image | Compress PNG, JPEG, and WebP images. |
| | 0.035 / image | Generate and edit images with Wan models. |
| | Keyframe Wan 2.2 Flash 480p: 0.017 / second | Generate videos from text, images, keyframes, or reference material with Wan models. |
App calls are requests made through connected Apps after authorization, including OAuth callbacks, token refreshes, and connection status checks.
| Plan | Included Usage | Beyond the Allowance |
|---|---|---|
| Leina | 20K / month | Deducted from credits |